Visitors: Bergen op Zoom WCAA Giants |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * A. Morgan | |
1/3 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
4 | 2 | 3 |
0 | 0 | 20:11 |
5 | * J. Kimbrough | |
9/17 | 4/7 | 1/2 | 23 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 1 | 40:00 |
7 | * B. van den Enden | |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 2 | 21:46 |
8 | M. Hak | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 0 | 17:06 |
9 | T. Theeuwkens | |
0/4 | 0/4 | 0/0 | 0 |
1 | 0 | 1 |
2 | 2 | 2 |
0 | 1 | 19:10 |
10 | * T. Tiedeman | |
7/16 | 0/2 | 3/3 | 17 |
3 | 5 | 8 |
3 | 3 | 6 |
0 | 1 | 33:11 |
11 | S.Lucic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
13 | Q. Treffers | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 9:02 |
15 | L. Williams | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:47 |
21 | * T. Blue | |
9/20 | 0/5 | 5/10 | 23 |
4 | 12 | 16 |
4 | 0 | 3 |
1 | 2 | 37:47 |
| Team | | | | | | 2 | 1 | 3 | 1 | | 3 | | | |
| Totals | | 28/65 | 4/19 | 10/17 | 70 | 13 | 28 | 41 | 22 | 9 | 20 | 1 | 7 | 200 |
---|
|
Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 12/31 | 38.7% |
Game | 28/65 | 43.1% |
3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 2/8 | 25.0% |
Game | 4/19 | 21.1% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 7/13 | 53.8% |
Game | 10/17 | 58.8% |
|
|
Home: ZZ Leiden |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
4 | * Arvin Slagter | |
2/8 | 0/3 | 2/3 | 6 |
2 | 2 | 4 |
4 | 7 | 2 |
0 | 3 | 31:01 |
5 | * Thomas Jackson | |
7/8 | 1/2 | 5/6 | 20 |
0 | 6 | 6 |
1 | 1 | 2 |
0 | 3 | 35:51 |
6 | * Worthy de Jong | |
5/10 | 1/3 | 5/7 | 16 |
1 | 1 | 2 |
2 | 2 | 4 |
1 | 1 | 25:45 |
8 | Terence Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:09 |
9 | Terry Sas | |
4/8 | 2/6 | 0/0 | 10 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 20:30 |
11 | * Monta McGhee | |
6/17 | 2/8 | 7/9 | 21 |
3 | 8 | 11 |
3 | 2 | 5 |
0 | 4 | 34:44 |
12 | * Ross Bekkering | |
1/3 | 0/0 | 4/6 | 6 |
2 | 2 | 4 |
4 | 1 | 1 |
2 | 2 | 29:15 |
13 | Dave Conrad | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 7:21 |
15 | Jesse Smith | |
3/5 | 0/0 | 1/1 | 7 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 0 | 11:24 |
| Team | | | | | | 0 | 4 | 4 | | | 1 | | 1 | |
| Totals | | 28/61 | 6/23 | 24/32 | 86 | 9 | 27 | 36 | 17 | 13 | 16 | 4 | 14 | 200 |
---|
|
Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 12/26 | 46.2% |
Game | 28/61 | 45.9% |
3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 2/9 | 22.2% |
Game | 6/23 | 26.1% |
Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 19/23 | 82.6% |
Game | 24/32 | 75.0% |
|
|
| Ber | ZZ |
| Ber | ZZ |
| Ber | ZZ |
Free Throw Pts | 10 | 24 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.90 | 1.06 |
Pts off Turnovers | 19 | 22 |
2nd Chance Points | 15 | 4 |
Pts off Bench | 2 | 17 |
Total Rebounds | 41 | 36 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 4 | 4 |
Off Rebound % | 32.5 | 24.3 |
Def Rebound % | 75.7 | 67.5 |
Total Rebound % | 53.2 | 46.8 |
3Pt Efficiency | -13.7 | -12.5 |
Def. Stops | 44 | 47 |
Pts/Shot | 0.96 | 1.12 |
Technical Fouls | Ber |
Bench |
| ZZ |
None |
Officials | Paul den Hartog, Richard Walst, Edwin Wallaart |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Bergen op Zoom WCAA Giants | 14 | 23 | 18 | 15 | 0 | 0 | 0 | 0 | 70 |
ZZ Leiden | 18 | 23 | 11 | 34 | 0 | 0 | 0 | 0 | 86 |
|